Used Equipment
2021 Case IH Puma 240
CAD $ 199,995.00
Machine Location:
58 Silver Fox DrSalisbury, New Brunswick, Canada E4J 3E2
Seller Information:
County Tractor & Machinery
Contact:
Andrew Acheson
Florenceville-Bristol, New Brunswick, Canada E7L 1Y9
Description:
TOTAL HOURS ON MACHINE 2705
LOW RATE FINANCING AVAILABLE!
Specifications:
| MODEL: | PUMA 240 CVXDRIVE | TECHNICAL TYPE: | 696195528 |
| BRAND: | CASE IH | DIFFERENTATION: | BC |
| ENGINE POWER: | 240 HP | MODEL: | MR2017 |
| VERSION: | CVTGARU | BATTERY ISOLATOR SW: | ELECTRONIC BATTERY_ |
| BRAKE PACK: | EXTENDED LIFE BRAKE DISCS | CAB DOORS: | LH DOOR |
| CAB SUSPENSION: | MECH CAB SUSPENSION CLASSIC | CAB-COMFORT PACKS: | DELUXE FABRIC COMFORT PACK_ |
| CAB-VISIBILITY PACKS: | STANDARD ROOF AND GLASS | COUNTRY CONFIGURATI: | NAR CONFIG |
| COUNTRY CONFIGURATION: | NASO COLD CONFIGURATION | COUPLER: | ISO POWER BEYOND COU |
| ELECT. ON COMM.ARM: | NO FRONT HITCH MANAGEMENT | ENG.BLOCK/TRANSM.HE: | 120V ENGINE BLOCK/TRANSMISSION |
| ENGINE: | 6.7L ENGINE W/ REVERSIBLE FAN | ENGINE OPTIONS: | 150A ALTERNATOR |
| ENHANCED HEADLAND T: | BASIC HMC | FENDERS: | NRW FENDR W/ EXTREMITY LIGHTS |
| FENDERS PTO CONTROL: | RR FENDER MTD759403 | FRONT AXLE/DRIVE ENGAGE: | CLASS 4R AXLE759364 |
| FRONT END: | FHPL W/FPTO CCW F/RR | FRONT END ACCESS: | L/FR END ACCESSORIES |
| FRONT FENDERS: | DYNAMIC FENDER 24.4 IN. WIDE | FRONT WHEELS AND TIRES: | 600/60R30 RIW MAVT MI |
| FUEL TANK: | MAIN AND AUX WITH GUARDS | HITCH: | 2X90MM CYL - CAT 2/3 -QA LINKS |
| HYD PUMP: | 170 L/MIN PUMP | HYD VALVE BLOCK: | L/HYD VALVE BLOCK |
| ISO BUS: | ISOBUS CLASS 3, SPEED CONTROL | JOYSTICK: | JOYSTICK WITH ROCKER SWITCH |
| LOADER BRACKETS: | LESS LOADER SIDE FRAMES | MID-MOUNT VALVES: | 3 MID-MOUNT EHR |
| MUNICIPALITY/FOREST: | L/MUNICIPALITY FRAME | OPERATOR STRUCTURE #2: | DELUXE CAB W/HEAT & A/C |
| PARK LOCK: | EPL ELECTRONIC PARK | PTO: | 540E/1000 INTERCHANGING SHAFTS |
| RADAR: | ELECTRONIC RADAR | RADIO: | BLUETOOTH RADIO |
| REAR AXLE: | BAR AXLE 119 IN. | REAR BALLAST: | 2 RINGS TOTAL - 1,100 LB/500KG |
| REAR HITCHES/DRAWBAR: | INDEPENDENT SWING HD DRAWBAR | REAR REMOTES: | FOUR ELECTRONIC REAR REMOTES |
| REAR WHEELS AND TIRES: | 710/60R42 RIW MAVT | RH ARMREST DISPLAY: | PREDISPOSITION ARMRE |
| ROAD LIGHTS: | HIGH MOUNT ROADLIGHT | ROTARY BEACON: | LH AND RH BEACONS |
| RR MIRRORS: | ELE-TEL SHATTERPR RR | SPECIAL COLORS/PANELS: | RED SHEET METAL, |
| STABILIZER: | SWAY BLOCK STABILIZERS | STEERING OR AUTOGUIDANCE READY: | VA.RATIO + AUTOGUIDANCE |
| TELEMATICS: | TELEMATICS PREDISPOSITION | TIRE BRAND: | NO TIRE BRAND PREFERENCE |
| TRANSMISSION: | 50 KPH ECO CVT | VEHICLE MGVW SELECT: | STANDARD MGVW_ |
| WINDOW AREA DISPLAY: | MONITOR BRACKET ONLY | WORK LAMPS: | 8 LED CAB WORKLIGHTS |
2017 Kubota B2650
CAD $29,500.00
Machine Location: 58 Silver Fox Dr, Salisbury, New Brunswick, Canada E4J 3E2
Seller Information:
County Tractors
Contact:
Andrew Acheson
Florenceville-Bristol, New Brunswick, Canada E7L 1Y9
Specifications:
Description:
TOTAL HOURS – 1200, Front SnowBlower 62 inch
| Displacement: | 1.3 L | LA534A LOADER SPECIFICATION: | |
| Bore/Stroke: | 79 x 89 mm | Lift (full at pin): | 519 kg /1146 lbs |
| Emissions: | Tier IV | Lift (full at 500mm): | 375 kg /827 lbs |
| Power (gross): | 19.4 kW | Breakout (at pin): | 1052 kg /2321 lbs |
| Air cleaner: | dual paper elements | Breakout (at 500mm): | 767 kg /1691 lbs |
| Rated RPM: | 2500 | Dump: | 38.1° |
| Starter: | electric | Rollback: | 28.6° |
| Starter volts: | 12 | Height (at pin): | 214 cm /84.6 inches |
| Oil capacity: | 4.0 L | clearance (dumped): | 171 cm /67.4 inches |
| Coolant capacity: | 4.3 L | ||
2016 JOHN DEERE 5085M
CAD $67,995
Machine Location: 58 Silver Fox DrSalisbury, New Brunswick, Canada E4J 3E2
Seller Information:
County Tractors
Contact:
Andrew Acheson
Florenceville-Bristol, New Brunswick, Canada E7L 1Y9
Description:
Self levelling loader, 2 rear remote valves, almost new tires, front fenders. Excellent
condition. LOW RATE FINANCING AVAILABLE!
Specifications:
| Year: 2016 | Rear Tire Configuration: Singles | PTO Horsepower: 70 HP |
| Manufacturer: JOHN DEERE | Front Tire Size: 14.9R24 | Drive: MFWD |
| Model: 5085M | Rear Tire Size: 18.4R34 | Transmission Type: Power Shuttle |
| Serial Number: 1LV5085MVGG400431 | Front Tire % Remaining: 95 | # of Forward Speeds: 16 |
| Condition: Used | Rear Tire % Remaining: 85 | # of Reverse Speeds: 16 |
| Hours: 4,295 | Cab: Yes | Max Travel Speed: 25 mph |
| Loader: Yes | Front Fenders: Yes | Rear PTO: Yes |
| Loader Make: John Deere | Rear Remote Hydraulics: 2 | Rear PTO Speed: 540 |
| Loader Model: H260 | Mid Mount Hydraulics: Yes | Rear PTO Size: 1 3/8 |
| Rear Three Point Hitch: Yes | Hydraulic Flow: Standard | Differential Lock: Yes |
| Tires or Tracks: Tires | Air: Yes | Engine Tier: USA Tier 4 |
| Front Tire Configuration: Singles | Heat: Yes | Fuel Type: Diesel |
| Rear Tire Configuration: Singles | Radio: Yes | Engine Turbo: Yes |
| Front Tire Size: 14.9R24 | Engine Horsepower: 85 HP |
2020 CASE IH PATRIOT 4440
CAD $369,000
Machine Location: 9130 Route 130 Florenceville-Bristol, New Brunswick, Canada E7L 1Y9
Seller Information:
County Tractors
Contact:
Andrew Acheson
Florenceville-Bristol, New Brunswick, Canada E7L 1Y9
Description:
12 MONTH PT & H WARRANTY INCLUDED!
LOW RATE FINANCING!! Luxury cab,
LED lights, 120' booms with 18" nozzle spacing, AIM Command Flex, Viper 4 screen,
RS1 guidance, autoboom height, chemical inductor. Will be fully serviced and field
ready. Excellent condition and well cared for!
Specifications:
| Year: 2020 | Rate Control: Yes | Rear Tire % Remaining: 60 |
| Manufacturer: CASE IH | Pulse Width Modulation: Yes | Tire Size: 380/90R46 |
| Model: PATRIOT 4440 | Fill Location: Combo | Air: Yes |
| Hours: 2,356 | Nozzle Spacing: 18 in | Heat: Yes |
| Serial Number: JFGYS4440CLT050803 | Nozzle Body Type: Single | GPS: Yes |
| Hours Meter: Accurate / Verified | Fence Row Nozzle: Yes | GPS Ready: Yes |
| Condition: Used | Eductor: Yes | GPS Accuracy Type: WAAS |
| Camera: Yes | Fenders: Yes | Monitor: Yes |
| Number of Cameras: 1 | Premium Lighting: Yes | Instructional Seat: Yes |
| Capacity: 1,200 gal | Beacon Lights: Yes | Premium Cab: Yes |
| Boom Width: 120 ft | Auto Guidance: Yes | Horsepower: 335 HP |
| Tank: Stainless Steel | Auto Guidance Ready: Yes | Drive: 4WD |
| Auto Boom Leveling: Yes | Hydraulic Tread Adjust: Yes | Transmission Type: Hydro |
| Auto Boom Height Type: Sensors | Tires or Tracks: Tires | Suspension: Active |
| Number of Sensors: 5 | Tire Type: Row Crop | Traction Control: Yes |
| Auto Boom Shut Off: Yes | Front Tire Configuration: Singles | Engine Tier: USA Tier 4 Final |
| Boom Material: Steel | Rear Tire Configuration: Singles | Engine Turbo: Yes |
| Boom Breakaway: Yes | Front Tire % Remaining: 40 |